Open the till and start selling
Open a register with a float, scan products and take payment, even if the internet drops.
Restock the second branch
Create a transfer, ship it, and receive it at the other end. Stock is never counted twice.
| Product | From | To | Qty |
|---|---|---|---|
| Power bank | Main | Downtown | 20 |
| Laptop stand | Main | Downtown | 12 |
Chase an unpaid invoice
Send a payment link by SMS, e-mail or WhatsApp. The customer pays online and the sale marks itself paid.
Valid for 7 days
Send the order out
Book a courier, track cash on delivery and give the customer a tracking page.
Delivery #1039 · Pathao
Close the day
Every sale, payment and expense has already posted. Open the trial balance and it balances.
| Code | Account | Debit | Credit |
|---|---|---|---|
| 1010 | Cash on hand | 12,480.00 | |
| 1200 | Inventory | 64,310.00 | |
| 1300 | Accounts receivable | 3,140.00 | |
| 2100 | Accounts payable | 18,920.00 | |
| 3000 | Owner's equity | 61,010.00 | |
| 4000 | Sales revenue | 48,260.00 | |
| 5000 | Cost of goods sold | 29,840.00 | |
| 6100 | Operating expenses | 7,420.00 | |
| Total | 117,190.00 | 117,190.00 |
| Product | From | To | Qty |
|---|---|---|---|
| Power bank | Main | Downtown | 20 |
| Laptop stand | Main | Downtown | 12 |
Valid for 7 days
Delivery #1039 · Pathao
| Code | Account | Debit | Credit |
|---|---|---|---|
| 1010 | Cash on hand | 12,480.00 | |
| 1200 | Inventory | 64,310.00 | |
| 1300 | Accounts receivable | 3,140.00 | |
| 2100 | Accounts payable | 18,920.00 | |
| 3000 | Owner's equity | 61,010.00 | |
| 4000 | Sales revenue | 48,260.00 | |
| 5000 | Cost of goods sold | 29,840.00 | |
| 6100 | Operating expenses | 7,420.00 | |
| Total | 117,190.00 | 117,190.00 |
