Discounts, coupons & loyalty
Everything that lowers a price or rewards a customer.
| Tool | Best for |
|---|---|
| Discounts | Scheduled, automatic price cuts on products or categories, no code needed. |
| Discount plans | Automatic discounts by customer group or by quantity. |
| Coupons | Codes customers type at checkout. |
| Promotions (deals) | Buy-X-get-Y, spend-and-save and happy-hour offers the POS applies by itself. |
| Loyalty tiers | Silver, Gold and Platinum levels with a member discount and reward points. |
| Reward points | Earn and redeem points on every sale. |
| Gift cards | Prepaid balances. See instalments-giftcards |
Discounts#
Where Sales → Discounts
Permissions discounts.view discounts.create discounts.edit discounts.delete
Create a discount with a Name (for example Weekend Flash Sale), a Type (Percentage off or Fixed amount off), what it Applies to (All products, a Specific category, or Specific products) and a Starts and Ends date. The page shows total, currently active, scheduled and products covered. Statuses: Active, Expired, Disabled.
Discount plans#
Where Sales → Discount plans
Permissions discount-plans.view discount-plans.create discount-plans.edit discount-plans.delete
| Field | What it does |
|---|---|
| Name | For example Wholesale Plan. |
| Basis | Customer group (pick the group) or Quantity tier (set the Minimum quantity). |
| Discount % | The percentage taken off. |
| Priority | When several plans qualify, the higher priority wins. |
Coupons#
Where Sales → Coupons
Permissions coupons.view coupons.create coupons.edit coupons.delete
| Field | What it does |
|---|---|
| Code | For example SUMMER20. |
| Internal name | For your team, for example Summer Sale 2026. |
| Type | Percentage off or Fixed amount off. |
| Minimum purchase | Or No minimum. |
| Max discount cap | Or No cap. Limits a percentage coupon. |
| Total usage limit and Limit per customer | Or Unlimited. |
| Applies to | All products, a Specific category, product or customer group. |
| Starts and Ends | The valid window. |
Statuses: Active, Scheduled, Expired, Exhausted, Disabled. A coupon's page keeps a Redemption history. Deleting a coupon keeps its redemption history for reporting.
Promotions and loyalty tiers#
Where Sales → Promotions
The page has four views: Running now, Saved customers, Deals and Loyalty tiers.
Deals#
| Field | What it does |
|---|---|
| Name customers see on the receipt | For example Weekend drinks deal. |
| Discount | Buy a quantity and get a quantity at a % off (100% = free). The cheapest matching items are the ones discounted. Or Spend at least an amount and get a % or amount off. |
| Applies to | Whole order, a category, or chosen products. |
| From and Until | Optional dates. |
| Only on these days | Pick days of the week. None means every day. |
| Happy hour from | A time window. |
| Only for customer group | Or Everyone. |
| Most it can take off one sale | Or no limit. |
| Active | The deal applies at the POS whenever its conditions are met. |
Loyalty tiers#
Add tiers such as Silver, Gold and Platinum. Each tier has a name, a badge colour, the amount a customer must spend in 12 months, a reward-points rate and a member discount. The page shows how many customers are in each tier.
Reward points#
Where Sales → Reward points
Points are earned on sales and redeemed at the POS. Program settings:
| Field | What it does |
|---|---|
| Earn rate | How many points per amount spent. |
| Redeem rate | What one point is worth. |
| Minimum redeemable points | The smallest balance a customer can redeem. |
| Never expire | Or set an expiry. |
| Program active | Switch the whole program on or off. Off means no points are earned or redeemed. |
The Members list shows each customer's balance, value, points earned and redeemed and last activity. Open Points history to see every entry (earned, redeemed, adjusted, expired) with the balance after each, and open the receipt behind it. Use Adjust points for goodwill gestures or corrections; use a minus sign to remove points and always give a reason. The page also shows total points liability.